RESULTS: 2022 Annual Clay Shoot

Thank you to everyone who participated in this years clay shoot.
Additionally, we would like to recognize our sponsors:
Continental Tire
Redburn Tire Co.
Jackson Lewis P.C.
The results of the 2022 Annual Clay Shoot:
| Score | First Name | Last Name | Company |
| 35 | Micheal | Jimenez | J&L Transportation, Inc. |
| 33 | Amhir | Garcia | Velocity Vehicle Group |
| 32 | Ian | Martin | J&L Transportation |
| 32 | Wesley | Graff | Western Towing |
| 31 | Tom | O’Hanion | J&L Transportation |
| 31 | Kody | Strickland | Pro Petroleum |
| 28 | Cameron | Leipart | Continental Tire |
| 28 | Jerimiah | Stevens | 10 Roads |
| 28 | Ronnie | Wood | F|Staff |
| 28 | Ryland | Hancock | Western Transport Logistics |
| 27 | Jason | Moore | Stewart Transport Inc. |
| 26 | Tony | Bradley | Arizona Trucking Association |
| 26 | Scott | Erickson | Redburn Tire |
| 26 | Parker | Hancock | Western Transport Logistics |
| 26 | Mike E. | Jimenez | J&L Transportation, Inc. |
| 26 | Shane | Maddon | Sierra Mining and Crushing |
| 25 | Daniel | Hakalmazian | Velocity Vehicle Group |
| 24 | Jared | King | Redburn Tire |
| 23 | John | Alexopoulos | W.W. Williams |
| 23 | William | Joost | Continental Tire |
| 23 | Tommy | Lyons | Inland Kenworth |
| 23 | Dan | Marcel | |
| 23 | Clint | Mills | Southwest Truck Driver Training |
| 23 | Tony | Walters | Maximum Machinery Moving |
| 23 | Travis | Williams | Southwest Truck Driver Training |
| 23 | Ian | Williams | Southwest Truck Driver Training |
| 23 | Marshell | Witzig | Edge Contruction |
| 23 | Greg | ||
| 22 | Kevin | Black | Barney Trucking |
| 21 | Henry | Flores | Redburn Tire |
| 21 | Dan | Lauletta | Swift Transportation |
| 21 | Sean | Williams | Southwest Truck Driver Training |
| 20 | Sterling | Allred | Roadmaster Group |
| 20 | Ezra | Craig | No Waste Grindings |
| 19 | Donald | Davison | Western Towing |
| 19 | Mike | Fellows | Maximum Machinery Moving |
| 19 | Matthew | Patterson | Commercial Metals Company |
| 19 | Serafin | Quintanar | Velocity Vehicle Group |
| 19 | Bryan | Skidmore | Commercial Metals Company |
| 19 | Cory | Velez | Schneider |
| 18 | Nick | Davis | Caretaker Landscape and Tree Management |
| 18 | Larry | Rhodes | Redburn Tire |
| 16 | Jim | Burpee | Empire Truck & Trailer |
| 16 | Adam | Chambliss | Southwest Truck Driver Training |
| 16 | Xavier | Ortega | Minero Trucking |
| 16 | Michael | Snyder | Freightliner Of Arizona |
| 15 | Ken | Reynolds | Accurate Cargo Delivery Systems |
| 15 | Brien | Thomas | Stewart Transport Inc. |
| 13 | Shannon | Black | Barney Trucking |
| 13 | Greg | Coulter | Jackson Lewis PC |
| 13 | Lloyd | Radmall | Velocity Vehicle Group |
| 6 | David | Ginsberg | HDS Companies |
| Steve | Betancourt | Redburn Tire | |
| Andrew | DiPietro | Rush Truck Center | |
| Seth | Else | Accurate Cargo | |
| Will | Foster | Continental Tire | |
| Doug | Hancock | Western Transport Logistics | |
| Byron | Haught | Rush Truck Center | |
| Doug | Hazel | Thermo King West | |
| Bob | Johnson | Accurate Cargo | |
| Joel | Jondahl | Superior Bulk | |
| Carson | Kennedy | Maximum Machinery Moving | |
| Tyler | Kueter | Transtar Insurance Brokers | |
| Mark | Laster | Purcell Tire | |
| Tim | Noeding | Velocity Vehicle Group | |
| Larry | Risi | Thermo King West | |
| Jeff | Savage | Purcell Tire | |
| Barry | Schroder | Purcell Tire | |
| Mike | Schroder | Western Transport Logistics | |
| Mike | Shannon | Empire Truck & Trailer | |
| Eric | Shannon | Thermo King West | |
| Patrick | Taylor | Purcell Tire | |
| Shawn | Van Riper | Thermo King West |
Please note we did our best to match your score to the names, but in some cases only first names were written on score card.
