RESULTS: 2023 Annual Clay Shoot
Thank you to everyone who participated in this years clay shoot.
Additionally, we would like to recognize our sponsors:
Shooting Station Sponsors ($200):
- Maximum Machinery Moving
- Purcell Tire Co.
- Ozinga Renewable Energy Logistics, Inc.
- Continental Tire
Prize Sponsor:
- Western Towing of Phoenix Inc. ($200)
The results of the 2023 Annual Clay Shoot:
Score | First Name | Last Name | Company |
10 | John | Alexopoulos | W.W.Williams Co. LLC |
25 | Robert | Austin | Desert Trailer Systems, Inc. |
28 | Brian | Beemer | Twin Pines Gaser |
24 | Tony | Bradley | Arizona Trucking Association |
15 | Adam | Chambliss | Southwest Truck Driver Training, Inc. |
22 | Tyler | Chastain | |
17 | Don | Davidson | Western Towing of Phoenix Inc. |
18 | Eric | Engdahl | Southwest Truck Driver Training, Inc. |
20 | Brian | Erickson | Ozinga Renewable Energy Logistics, Inc. |
23 | Mike | Fellows | Maximum Machinery Moving |
9 | David | Ginsberg | HDS Inc. |
27 | Trevor | Graff | AZ DPS |
22 | Wesley | Graff | Western Towing of Phoenix Inc. |
26 | Byron | Haught | Rush Truck Centers – Peterbilt |
21 | Mark | Henley | Southwest Truck Driver Training, Inc. |
33 | Marty | Hernandez | Purcell Tire Co. |
20 | Ron | Howe | Western Towing of Phoenix Inc. |
24 | Micheal | Jimenez | J & L Transportation, Inc. |
21 | Micheal E | Jimenez | J & L Transportation, Inc. |
10 | Scott | Jones | Rush Truck Centers – Peterbilt |
14 | Carson | Kennedy | Maximum Machinery Moving |
12 | Brady | Kolenovsky | Southwest Truck Driver Training, Inc. |
15 | Ken | Lacasse | Southwest Truck Driver Training, Inc. |
20 | Dan | Lauletta | Swift Transportation Co. of AZ, LLC |
8 | Chris | Leffler | Southern Tire Mart |
28 | Cameron | Leipart | Continental Tire |
10 | Tommy | Lyons | Inland Kenworth, Inc. |
30 | Ian | Martin | J & L Transportation, Inc. |
23 | Clint | Mills | Southwest Truck Driver Training, Inc. |
30 | Robert | Mowbray | Diamond Trucking Inc. |
18 | John | Opittek | Diamond Trucking Inc. |
11 | Xavier | Ortega | Minero Trucking, LLC |
21 | Sean | Quintanilla | Purcell Tire Co. |
22 | Larry | Rhodes | Southern Tire Mart |
16 | Eric | Shannon | Desert Trailer Systems, Inc. |
14 | Mike | Shelton | Bullseye Mobile Service |
13 | Robert | Sinik | Banner|Aetna |
26 | Cory | Velez | Schneider |
31 | Sean | Williams | Southwest Truck Driver Training, Inc. |
18 | Travis | Williams | Southwest Truck Driver Training, Inc. |
13 | Ian | Williams | Southwest Truck Driver Training, Inc. |
16 | Calvin |
Please note we did our best to match your score to the names, but in some cases only first names were written on score card.